<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://intellias.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://intellias.com/interview/translating-a-vision-for-data-and-ai-into-a-commercial-reality/</loc>
		<video:video>
			<video:title><![CDATA[Translating a vision for data and AI into a commercial reality - Intellias]]></video:title>
			<video:publication_date>2026-03-27T13:17:15+00:00</video:publication_date>
			<video:description><![CDATA[IDC video roundtable: from raw data silos to new revenue streams In this IDC-hosted video roundtable, industry experts from GBG, AWS and Intellias discuss the transition from a fragmented data environment to an intelligent, scalable data platform that opens new horizons in the end-customer relations]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/40toUfypeFw</video:player_loc>
			<video:thumbnail_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2026/03/40toufypefw.jpg</video:thumbnail_loc>
			<video:duration>1501</video:duration>
			<video:view_count>158</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intellias.com/author/dima/'>Dmytro</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intellias.com/ai-in-igaming-ice-barcelona-2025/</loc>
		<video:video>
			<video:title><![CDATA[AI in iGaming: From Talk to Action at ICE Barcelona 2025 - Intellias]]></video:title>
			<video:publication_date>2025-12-23T10:41:23+00:00</video:publication_date>
			<video:description><![CDATA[Intellias brought AI conversations to life at ICE 2025 — one of the most important iGaming events of the year. AI is already shaping iGaming market competition and operations, from player engagement to fraud detection. The challenge isn’t whether to use AI anymore, but how to implement it in a way t]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/xHwdy1WycVc</video:player_loc>
			<video:thumbnail_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2025/12/xhwdy1wycvc.jpg</video:thumbnail_loc>
			<video:duration>143</video:duration>
			<video:view_count>69</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intellias.com/author/dima/'>Dmytro</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intellias.com/racing-to-win-ai-in-igaming-ice-barcelona-2026/</loc>
		<video:video>
			<video:title><![CDATA[Racing to Win in the Age of AI: Intellias AI Roundtable at ICE Barcelona 2026 - Intellias]]></video:title>
			<video:publication_date>2026-02-11T09:03:52+00:00</video:publication_date>
			<video:description><![CDATA[While everyone in iGaming is investing in AI to acquire, engage, and retain players, very few are actually winning with it. The challenge today isn’t access to AI tools or models, but building the trust needed to turn AI into real business outcomes. At ICE Barcelona 2026, Intellias hosted an expert]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/YX-IEyVlmvI</video:player_loc>
			<video:thumbnail_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2026/02/yx-ieyvlmvi.jpg</video:thumbnail_loc>
			<video:duration>224</video:duration>
			<video:view_count>105</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intellias.com/author/roman-smolin/'>Roman Smolin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intellias.com/interview/shaping-the-future-of-sdvs-intellias-partnerships-with-vector-elektrobit-qnx-at-ces-2025/</loc>
		<video:video>
			<video:title><![CDATA[Shaping the Future of SDVs: Intellias Partnerships with Vector, Elektrobit &amp; QNX at CES 2025 - Intellias]]></video:title>
			<video:publication_date>2025-05-07T17:10:39+00:00</video:publication_date>
			<video:description><![CDATA[At CES 2025, Intellias joined its trusted partners — Vector, Elektrobit, and QNX — to explore how deep collaboration, integration, and certified engineering expertise are accelerating the evolution of Software-Defined Vehicles (SDVs). In a series of insightful interviews, leaders from global tech co]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/hM28i3BpY5c</video:player_loc>
			<video:thumbnail_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2025/05/hm28i3bpy5c.jpg</video:thumbnail_loc>
			<video:duration>189</video:duration>
			<video:view_count>172</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intellias.com/author/dima/'>Dmytro</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intellias.com/interview/driving-automotive-innovation-together-intellias-elektrobit-integration-in-action/</loc>
		<video:video>
			<video:title><![CDATA[Driving Automotive Innovation Together: Intellias &amp; Elektrobit Integration in Action - Intellias]]></video:title>
			<video:publication_date>2025-05-07T17:10:22+00:00</video:publication_date>
			<video:description><![CDATA[Discover how Intellias and Elektrobit are shaping the future of automotive software through the seamless integration of EB corbos Linux and the AUTOSAR Adaptive Platform. This collaboration is driving real-world impact by connecting semiconductor leaders, platform providers, and OEMs into a more uni]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/t9GS1eoFATc</video:player_loc>
			<video:thumbnail_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2025/05/t9gs1eofatc.jpg</video:thumbnail_loc>
			<video:duration>333</video:duration>
			<video:view_count>158</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intellias.com/author/dima/'>Dmytro</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intellias.com/interview/unlocking-the-potential-of-digital-twins-in-iot-driven-transformation/</loc>
		<video:video>
			<video:title><![CDATA[Unlocking the Potential of Digital Twins in IoT-Driven Transformation - Intellias]]></video:title>
			<video:publication_date>2024-10-11T15:00:06+00:00</video:publication_date>
			<video:description><![CDATA[Not sure what digital twins are all about? They’re often misunderstood or misused. Let’s clear up the confusion together with Barry Haughian, VP of IoT at Intellias, in his keynote at the IoT Live Slam’24. Explore how digital twins work — from collecting data with IoT devices to tapping into Generat]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/ERcqjVRpLtI</video:player_loc>
			<video:thumbnail_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2024/10/ercqjvrplti.jpg</video:thumbnail_loc>
			<video:duration>2200</video:duration>
			<video:view_count>66</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intellias.com/author/roman-smolin/'>Roman Smolin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intellias.com/interview/from-concept-to-jackpot-a-power-play-of-product-thinking-for-igaming/</loc>
		<video:video>
			<video:title><![CDATA[From Concept to Jackpot: A Power Play of Product Thinking for iGamingBulletproofing Your Career in the Age of AI - Intellias]]></video:title>
			<video:publication_date>2024-07-26T15:14:36+00:00</video:publication_date>
			<video:description><![CDATA[Watch the session to delve into the strategic application of product thinking to foster innovation and differentiation in the iGaming industry]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/I8CPsQeTCHE</video:player_loc>
			<video:thumbnail_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2024/07/i8cpsqetche.jpg</video:thumbnail_loc>
			<video:duration>916</video:duration>
			<video:view_count>37</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intellias.com/author/roman-smolin/'>Roman Smolin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intellias.com/interview/unveiling-gis-accelerator-and-digital-twin-technologies-at-mwc24-in-barcelona/</loc>
		<video:video>
			<video:title><![CDATA[GIS Accelerator and Digital Twin Tech at MWC24 Barcelona - Intellias]]></video:title>
			<video:publication_date>2024-03-26T15:09:34+00:00</video:publication_date>
			<video:description><![CDATA[Embark on a journey into the future of digital technology with Intellias Telecom &amp; Media experts at MWC24. Experience our pioneering vision for GIS and Digital Twin technologies through captivating demos, unlocking the true potential of spatial data visualization. With our expertise in geospatia]]></video:description>
			<video:content_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2024/03/MWC24-Interview-with-Dennis-Fliller-1.mp4</video:content_loc>
			<video:duration>125</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2024/03/Unveiling-GIS-Accelerator-and-Digital-Twin-Technologies-at-MWC24-in-Barcelona-scaled.jpg</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intellias.com/author/roman-smolin/'>Roman Smolin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intellias.com/webcast/ai-in-igaming-make-the-right-bet/</loc>
		<video:video>
			<video:title><![CDATA[AI in iGaming: Make the Right Bet - Intellias]]></video:title>
			<video:publication_date>2023-12-06T08:51:01+00:00</video:publication_date>
			<video:description><![CDATA[We joined Pierre Lindh, Co-founder and Managing Director at Next.io, during a recent episode of the Next.io Spotlight podcast. Watch the full video to explore the benefits and challenges of generative AI to online gaming. Discover which technologies shape the future of interactive entertainment, how]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/9yWHYQ_t3Ls</video:player_loc>
			<video:thumbnail_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2023/12/9ywhyq_t3ls.jpg</video:thumbnail_loc>
			<video:duration>3009</video:duration>
			<video:view_count>475</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intellias.com/author/roman-smolin/'>Roman Smolin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intellias.com/webcast/the-future-of-ai-in-cybersecurity-is-there-a-space-for-breakthrough/</loc>
		<video:video>
			<video:title><![CDATA[Future of AI in Cybersecurity: Space for Breakthrough?]]></video:title>
			<video:publication_date>2023-10-25T14:46:58+00:00</video:publication_date>
			<video:description><![CDATA[In a recent conversation, Roman Reznikov, VP of Delivery, Digital Segment, at Intellias, and Ed Adams, CEO at Security Innovation, discuss the dynamic intersection between artificial intelligence and the ever-evolving world of cybersecurity]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/bvkxRD9RRVU</video:player_loc>
			<video:thumbnail_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2023/10/bvkxrd9rrvu.jpg</video:thumbnail_loc>
			<video:duration>1333</video:duration>
			<video:view_count>190</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intellias.com/author/roman-smolin/'>Roman Smolin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intellias.com/passion-for-innovation-how-human-genius-is-driving-technology-breakthroughs/</loc>
		<video:video>
			<video:title><![CDATA[How Human Genius is Driving Technology Breakthroughs]]></video:title>
			<video:publication_date>2023-07-18T08:48:55+00:00</video:publication_date>
			<video:description><![CDATA[Roman Reznikov, VP of Delivery, Digital Segment, at Intellias, and Ron Espinosa, Advanced Technology Solution Executive at Softchoice, discuss emerging technologies]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/hvLNg8Fg_XA</video:player_loc>
			<video:thumbnail_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2023/07/hvlng8fg_xa.jpg</video:thumbnail_loc>
			<video:duration>1892</video:duration>
			<video:view_count>256</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intellias.com/author/roman-smolin/'>Roman Smolin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intellias.com/regtech-and-suptech-101-or-what-stays-behind-these-two-technologies/</loc>
		<video:video>
			<video:title><![CDATA[RegTech and SupTech 101: Exploring Two Technologies]]></video:title>
			<video:publication_date>2019-12-19T11:15:38+00:00</video:publication_date>
			<video:description><![CDATA[Hear from Randeep Singh Buttar, an Interim Head of Data Transformation and Innovation at HSBC, who shares his thoughts on how AI and Machine Learning can reinforce RegTech]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/OiIBc9ntt8g</video:player_loc>
			<video:thumbnail_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2019/12/oiibc9ntt8g.jpg</video:thumbnail_loc>
			<video:duration>412</video:duration>
			<video:view_count>2847</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Finanztechnologie]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intellias.com/author/dima/'>Dmytro</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intellias.com/boost-quality-control-with-ai-in-automotive-industry/</loc>
		<video:video>
			<video:title><![CDATA[Boosting Automotive Quality Control with ML &amp; AI - Intellias]]></video:title>
			<video:publication_date>2019-12-17T09:00:55+00:00</video:publication_date>
			<video:description><![CDATA[Renault Senior Data Scientist M.-A. Maiza shred the light at how Renault undergoes digital transformation adopting quality control and AI in automotive]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/heCZctLUPpk</video:player_loc>
			<video:thumbnail_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2019/12/heczctluppk.jpg</video:thumbnail_loc>
			<video:duration>612</video:duration>
			<video:view_count>569</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Maschinelles Lernen]]></video:tag>
			<video:tag><![CDATA[Automotive]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intellias.com/author/dima/'>Dmytro</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intellias.com/how-to-build-a-vehicle-companion-app-your-user-will-fall-in-love-with/</loc>
		<video:video>
			<video:title><![CDATA[How to Build a Vehicle Companion Application?]]></video:title>
			<video:publication_date>2019-12-11T11:10:13+00:00</video:publication_date>
			<video:description><![CDATA[Hear from Viraj Tank, an Engineering Lead at MBition, Mercedes Benz Innovation Lab, who is speaking about the digital innovations for automotive products]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/760X2gj6vxk</video:player_loc>
			<video:thumbnail_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2019/12/760x2gj6vxk.jpg</video:thumbnail_loc>
			<video:duration>349</video:duration>
			<video:view_count>201</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Automotive]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intellias.com/author/dima/'>Dmytro</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intellias.com/challenges-and-opportunities-in-banking-today-and-in-the-future/</loc>
		<video:video>
			<video:title><![CDATA[Challenges and Opportunities in Banking]]></video:title>
			<video:publication_date>2019-12-05T10:50:23+00:00</video:publication_date>
			<video:description><![CDATA[Franco A. Parente, Software Engineering Lead at Lloyds Banking Group, speaks about the most important challenges and opportunities in banking today and in the future]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/y1t3eG6B3DE</video:player_loc>
			<video:thumbnail_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2019/12/y1t3eg6b3de.jpg</video:thumbnail_loc>
			<video:duration>302</video:duration>
			<video:view_count>320</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Digitales Banking]]></video:tag>
			<video:tag><![CDATA[Finanztechnologie]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intellias.com/author/dima/'>Dmytro</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://intellias.com/how-big-data-and-ai-become-a-new-goldmine-for-banks/</loc>
		<video:video>
			<video:title><![CDATA[How Big Data and AI Become a New Goldmine for Banks - Intellias]]></video:title>
			<video:publication_date>2019-12-04T11:06:18+00:00</video:publication_date>
			<video:description><![CDATA[Luis Moreira-Matias, Head of Data Science at Kreditech, shares his thoughts on AI in banking and how it helps refining traditional credit scoring]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/eSMiU4UZrIs</video:player_loc>
			<video:thumbnail_loc>https://d3twecw9qvot3u.cloudfront.net/wp-content/uploads/2019/12/esmiu4uzris.jpg</video:thumbnail_loc>
			<video:duration>616</video:duration>
			<video:view_count>605</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Data analytics]]></video:tag>
			<video:tag><![CDATA[Digitales Banking]]></video:tag>
			<video:tag><![CDATA[Finanztechnologie]]></video:tag>
			<video:tag><![CDATA[AI banking]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://intellias.com/author/dima/'>Dmytro</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d3twecw9qvot3u.cloudfront.net
Lazy Loading

Served from: intellias.com @ 2026-06-18 12:17:12 by W3 Total Cache
-->